Opening hours

January - March | 9.00 - 16.30 Uhr |
April - 7.November | 9.00 - 17.00 Uhr |
December | 9.00 - 16.30 Uhr |
Jun/Jul/Aug on thursday: | 9.00 - 22.00 Uhr |
Berghütte open daily:
Warm kitchen until 1,5 hours before closing time cable car.
Adults | Adults reduced price* | Children (6-15 years) | Child in family (6-15 Jahre) | |
---|---|---|---|---|
Roundtrip | € 19,50 | € 18,- | € 8,- | € 5,- |
One way up | € 12,- | € 11,- | € 6,- | € 3,- |
One way down | € 12,- | € 11,- | € 6,- | € 3,- |
Note: children younger 6 years free with adult paying
Dogs: € 4,00.
* Reduced prices: Groups (on demand), residents (Garmisch-Partenkirchen county,), visitors with Visitor's Card (Garmisch-Partenkirchen county, Tiroler Zugspitz Arena), students
Prices for a nighttrip/specialtrip on demand.
Children under 5 years free with adult paying
Groups from 20 persons | Adult | Teenager (16-17 Jahre) | Children (up to 15 years) |
---|---|---|---|
Roundtrip | € 17,- | € 11,- | € 5,- |
One way up | € 10,- | € 8,- | € 3,- |
One way down | € 10,- | € 8,- | € 3,- |
Please ask for prices for a night trip (from 30 persons) or special trip by phone or e-mail.
Package deals with the mountain restaurant | |
---|---|
Roundtrip | € 23,- |
One way up | € 17,- |
One way down | € 17,- |
Ski passes Winter 2022/2023 | Adult | Kinder (6-15 years) |
---|---|---|
Ski Pass one day | € 29,50 | € 16,- |
Morning till 12:30 pm | € 22,- | € 10,- |
Afternoon from 12:30 pm | € 22,- | € 10,- |
4 hours Ski Pass | € 27,- | € 13,- |
Children younger 6 years free with adult paying
Reduced prices: residents (Garmisch-Partenkirchen county), visitors with Visitor's Card (Garmisch-Partenkirchen county, Tiroler Zugspitz Arena), students,
All prices inclusive VAT
January - March | 9.00 - 16.30 Uhr |
April - 7.November | 9.00 - 17.00 Uhr |
December | 9.00 - 16.30 Uhr |
Jun/Jul/Aug on thursday: | 9.00 - 22.00 Uhr |
Roundtrip | 19,50 € |
One way up | 12,00 € |
One way down | 12,00 € |
Roundtrip | 8,00 € |
One way up | 6,00 € |